Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai Stevenson Elementary School | KG - 06 | 500 | 11 | 60007 |
Adm Richard E Byrd Elementary School | KG - 05 | 350 | 13 | 60007 |
Adolph Link Elementary School | KG - 06 | 646 | 19 | 60007 |
Campanelli Elementary School | KG - 06 | 560 | 16 | 60193 |
Central Road Elementary School | KG - 06 | 560 | 17 | 60008 |
Clearmont Elementary School | KG - 05 | 400 | 16 | 60007 |
Dryden Elementary School | KG - 05 | 480 | 16 | 60005 |
Edwin Aldrin Elementary School | KG - 06 | 450 | 15 | 60193 |
Elizabeth Blackwell Elementary School | KG - 06 | 550 | 14 | 60194 |
Enders-salk Elementary School | KG - 06 | 450 | 13 | 60194 |
Everett Dirksen Elementary School | KG - 06 | 562 | 15 | 60193 |
Juliette Low Elementary School | PK - 05 | 335 | 14 | 60005 |
Kimball Hill Elementary School | PK - 06 | 500 | 18 | 60008 |
Michael Collins Elementary School | KG - 06 | 720 | 18 | 60193 |
Nathan Hale Elementary School | KG - 06 | 490 | 12 | 60193 |
Ridge Family Center For Learning | KG - 05 | 280 | 13 | 60007 |
Rupley Elementary School | KG - 05 | 289 | 14 | 60007 |
Salt Creek Elementary School | KG - 05 | 430 | 14 | 60007 |
The District 54 Early Learning Center | PK - PK | 465 | 6 | 60194 |
Thomas Dooley Elementary School | KG - 06 | 468 | 14 | 60193 |
Westgate Elementary School | KG - 05 | 570 | 17 | 60005 |
Willow Bend Elementary School | KG - 06 | 600 | 18 | 60008 |
Winston Churchill Elementary School | KG - 06 | 600 | 14 | 60195 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Sandburg Jr High School | 07 - 08 | 480 | 14 | 60008 |
Grove Jr High School | 06 - 08 | 900 | 13 | 60007 |
Helen Keller Junior High School | 07 - 08 | 600 | 13 | 60194 |
Jane Addams Junior High School | 07 - 08 | 760 | 12 | 60193 |
Margaret Mead Junior High School | 07 - 08 | 650 | 15 | 60007 |
Plum Grove Jr High School | 07 - 08 | 900 | 17 | 60008 |
Robert Frost Junior High School | 07 - 08 | 650 | 12 | 60193 |
South Middle School | 06 - 08 | 863 | 14 | 60005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elk Grove High School | 09 - 12 | 2,156 | 17 | 60007 |
Rolling Meadows High School | 09 - 12 | 1,942 | 15 | 60008 |
Schaumburg High School | 09 - 12 | 2,281 | 14 | 60194 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoover Math And Science Academy | KG - 06 | 700 | 18 | 60194 |
John G Conyers Learning Academy | PK - 08 | 500 | 19 | 60008 |
Newcomer Center | 09 - 11 | 54 | 5 | 60005 |
The Academy At Forest View Alternative School | 09 - 12 | 165 | 7 | 60005 |
Vanguard School | UG - UG | 120 | 9 | 60005 |
Young Adult Program | 10 - 12 | 120 | 13 | 60008 |
City | County | |
---|---|---|
Population | 76,864 | 5,250,629 |
Population Density | 3,948 | 5,554 |
Median Age | 41 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 85,660 | 68,916 |
Average Income per Capita | 43,700 | 38,647 |
Schaumburg is located in Illinois. Schaumburg, Illinois has a population of 76,864. Schaumburg is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Schaumburg, Illinois is $85,660. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Schaumburg is 41 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 9.6 degrees. The annual precipitation is 36.56.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions