Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buzz Aldrin Elementary School | KG - 06 | 516 | 11.6 | 60193 |
Campanelli Elementary School | KG - 06 | 564 | 15 | 60193 |
Dujardin Elementary School | PK - 05 | 373 | 16.5 | 60108 |
Elmer H Franzen Intermediate School | 03 - 05 | 313 | 14.2 | 60143 |
Erickson Elementary School | PK - 05 | 487 | 14.3 | 60108 |
Everett Dirksen Elementary School | KG - 06 | 529 | 13.9 | 60193 |
Frederick Nerge Elementary School | KG - 06 | 611 | 13.2 | 60172 |
Medinah Intermediate School | 03 - 05 | 220 | 13.9 | 60157 |
Medinah Primary School | PK - 02 | 244 | 15.4 | 60157 |
Michael Collins Elementary School | KG - 06 | 734 | 13.6 | 60193 |
Nathan Hale Elementary School | KG - 06 | 493 | 11.6 | 60193 |
Raymond Benson Primary School | PK - 02 | 354 | 15.3 | 60143 |
Spring Hills Elementary School | PK - 05 | 458 | 13 | 60172 |
Thomas Dooley Elementary School | KG - 06 | 446 | 12.7 | 60193 |
Waterbury Elementary School | KG - 05 | 409 | 11.4 | 60172 |
Winnebago Elementary School | PK - 05 | 340 | 8.5 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F E Peacock Middle School | 06 - 08 | 333 | 13.8 | 60143 |
Jane Addams Junior High School | 04 - 08 | 763 | 12.6 | 60193 |
Medinah Middle School | 06 - 08 | 222 | 11.7 | 60172 |
Robert Frost Junior High School | 07 - 08 | 677 | 12.5 | 60193 |
Roselle Middle School | 06 - 08 | 242 | 13.4 | 60172 |
Stratford Middle School | 06 - 08 | 580 | 9.8 | 60108 |
Westfield Middle School | 06 - 08 | 484 | 13.4 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Park High School | 09 - 12 | 2,560 | 15.1 | 60172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alsp - Raymond Benson Primary - | M - M | 0 | 60172 | |
Alsp-dujardin Elementary School-bloomingda | M - M | 0 | 0 | 60108 |
Alsp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
Alsp-lake Park East High School-lake Park | M - M | 0 | 0 | 60172 |
Alsp-medinah Inter School-medinah School District | M - M | 0 | 0 | 60157 |
Alsp-westfield Middle School-bloomingdale School District | M - M | 0 | 0 | 60108 |
Ccsd 93 Early Childhood Center | PK - PK | 188 | 20.8 | 60108 |
Lasso Rms District 12 | M - M | 0 | 0 | 60172 |
Lasso-erickson Elementary-bloomingdale | M - M | 0 | 0 | 60108 |
Lasso-medinah Primary School-medinah | M - M | 0 | 0 | 60157 |
Lasso-spring Hills School-roselle School District | M - M | 0 | 0 | 60172 |
Lincoln Academy | M - M | 0 | 0 | 60172 |
Ssp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
Ssp-spring Hills Elementary-roselle School District | M - M | 0 | 0 | 60172 |
City | County | |
---|---|---|
Population | 2,280 | 937,640 |
Population Density | 1,475 | 2,863 |
Median Age | 45 | 40.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 82,132 | 95,086 |
Average Income per Capita | 41,015 | 46,812 |
Medinah is located in Illinois. Medinah, Illinois has a population of 2,280. Medinah is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Medinah, Illinois is $82,132. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Medinah is 45 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions