Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Americana Elementary School | KG - 04 | 425 | 13.3 | 60139 |
Ardmore Elementary School | KG - 05 | 224 | 10.6 | 60101 |
Army Trail Elementary School | KG - 05 | 258 | 9.9 | 60101 |
Black Hawk Elementary School | KG - 05 | 486 | 17 | 60139 |
Elmer H Franzen Intermediate School | 03 - 05 | 313 | 14.2 | 60143 |
Fullerton Elementary School | KG - 05 | 444 | 12.6 | 60101 |
G Stanley Hall Elementary School | PK - 05 | 331 | 10.2 | 60139 |
Glen Hill Elementary School | KG - 04 | 384 | 11.9 | 60139 |
Lake Park Elementary School | KG - 05 | 255 | 9.4 | 60101 |
Lincoln Elementary School | KG - 05 | 281 | 10 | 60101 |
Medinah Intermediate School | 03 - 05 | 220 | 13.9 | 60157 |
Medinah Primary School | PK - 02 | 244 | 15.4 | 60157 |
Oakbrook Elementary School | KG - 02 | 254 | 11 | 60191 |
Raymond Benson Primary School | PK - 02 | 354 | 15.3 | 60143 |
Reskin Elementary School | KG - 05 | 383 | 10.7 | 60139 |
Stone Elementary School | KG - 05 | 443 | 14.7 | 60101 |
Wesley Elementary School | KG - 05 | 180 | 8.5 | 60101 |
Westview Elementary School | 03 - 05 | 274 | 11.4 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F E Peacock Middle School | 06 - 08 | 333 | 13.8 | 60143 |
Glenside Middle School | 05 - 08 | 773 | 13.6 | 60139 |
Indian Trail Junior High School | 06 - 08 | 1,199 | 13 | 60101 |
Marquardt Middle School | 06 - 08 | 806 | 11.1 | 60139 |
Wood Dale Junior High School | 06 - 08 | 294 | 9.9 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Trail High School | 09 - 12 | 1,927 | 15.9 | 60101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dupage Alop | 09 - 12 | 0 | 0 | 60101 |
* Partners For Success-old Mill School | 06 - 12 | 0 | 0 | 60101 |
Alsp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
Alsp-medinah Inter School-medinah School District | M - M | 0 | 0 | 60157 |
Early Childhood Education Center | PK - PK | 74 | 10.5 | 60191 |
Ecse Am/pm-wood Dale District 7 | M - M | 0 | 0 | 60191 |
Lasso-medinah Primary School-medinah | M - M | 0 | 0 | 60157 |
Ssp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
City | County | |
---|---|---|
Population | 36,762 | 937,640 |
Population Density | 3,713 | 2,863 |
Median Age | 37.7 | 40.3 |
People per Household | 3.1 | 2.7 |
Median Household Income | 67,182 | 95,086 |
Average Income per Capita | 27,967 | 46,812 |
Addison is located in Illinois. Addison, Illinois has a population of 36,762. Addison is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Addison, Illinois is $67,182. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Addison is 37.7 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions