{{LOMBARD}{{ILLINOIS}} | Janice Garvey | J.W. Reedy Realty Skip to main content
Jan Garvey, Realtor
630-290-5088

Wheaton Real Estate Market Conditions

  • Median sales price

    $461,250
    0%
    change since last quarter
  • # Active listings

    161
    30-day change

Wheaton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Wheaton, IL

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary School KG - 05 547 15 60137
Arbor View Elementary School PK - 05 320 19 60137
Benjamin Franklin Elementary School KG - 05 600 16 60137
Briar Glen Elementary School PK - 05 500 14 60189
Carl Sandburg Elementary School KG - 05 365 15 60187
Carol Stream Elementary School KG - 05 335 12 60188
Churchill Elementary School KG - 05 650 15 60137
Cloverdale Elementary School KG - 05 578 16 60188
Emerson Elementary School KG - 05 310 15 60187
Evergreen Elementary School PK - 04 325 15 60188
Forest Glen Elementary School PK - 05 600 16 60137
Hawthorne Elementary School KG - 05 180 14 60187
Heritage Lakes Elementary School KG - 05 410 12 60188
Jefferson School PK - PK 250 12 60187
Lincoln Elementary School KG - 05 430 15 60189
Longfellow Elementary School KG - 05 375 15 60187
Lowell Elementary School KG - 05 350 18 60187
Madison Elementary School KG - 05 450 16 60189
Park View Elementary School KG - 05 400 14 60137
Pleasant Hill Elementary School KG - 05 550 16 60190
Roy De Shane Elementary School KG - 05 193 16 60188
Spring Trail Elementary School KG - 06 350 24 60188
Washington Elementary School KG - 05 380 16 60187
West Chicago D33 Elc Winfield Primary Annex PK - PK 140 6 60190
Western Trails Elementary School KG - 05 275 14 60188
Westfield Elementary School KG - 05 300 14 60137
Whittier Elementary School KG - 05 340 16 60189
Wiesbrook Elementary School KG - 05 485 20 60189
Winfield Central School PK - 08 190 11 60190
Winfield Primary School PK - 08 306 19 60190

Middle Schools near Wheaton, IL

Grades Students P/T Ratio ZIP
Edison Middle School 06 - 08 675 15 60189
Franklin Middle School 06 - 08 700 17 60187
Glen Crest Middle School 06 - 08 700 13 60137
Hadley Junior High School 06 - 08 1,100 14 60137
Jay Stream Middle School 06 - 08 570 14 60188
Monroe Middle School 06 - 08 700 15 60187

High Schools near Wheaton, IL

Grades Students P/T Ratio ZIP
Glenbard North High School 09 - 12 2,300 17 60188
Glenbard South High School 09 - 12 1,200 16 60137
Glenbard West High School 09 - 12 2,329 18 60137
Wheaton North High School 09 - 12 2,144 16 60187
Wheaton Warrenville South High School 09 - 12 1,865 16 60189

Ungraded Schools near Wheaton, IL

Grades Students P/T Ratio ZIP
Philip J Rock Center And School 04 - 12 10 0 60137

Demographics near Wheaton, IL

City County
Population 53,713 937,640
Population Density 4,751 2,863
Median Age 38.8 40.3
People per Household 2.6 2.7
Median Household Income 107,353 95,086
Average Income per Capita 52,221 46,812

About Wheaton, IL

Wheaton is located in Illinois. Wheaton, Illinois has a population of 53,713. Wheaton is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.

The median household income in Wheaton, Illinois is $107,353. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Wheaton is 38.8 years.

Wheaton Weather

The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.

Wheaton Map

Wheaton real estate offices

Sort by:

J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff


Real estate near Wheaton