Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Elementary School | KG - 05 | 435 | 15 | 60174 |
Bartlett Elementary School | KG - 06 | 440 | 25 | 60103 |
Centennial School | KG - 06 | 450 | 25 | 60103 |
Clinton Elementary School | KG - 06 | 470 | 27 | 60177 |
Corron Elementary School | KG - 05 | 500 | 17 | 60177 |
Currier Elementary School | KG - 05 | 380 | 16 | 60185 |
Davis Primary School | KG - 02 | 370 | 18 | 60174 |
Early Learning Center | PK - PK | 124 | 21 | 60185 |
Educare Of West Dupage | PK - PK | 125 | 0 | 60185 |
Fox Meadow Elementary School | KG - 06 | 500 | 25 | 60177 |
Fox Ridge Pre K School | PK - PK | 350 | 16 | 60174 |
Gary Elementary School | KG - 05 | 500 | 20 | 60185 |
Hawk Hollow Elementary School | KG - 06 | 350 | 23 | 60103 |
Independence Preschool | PK - PK | 1 | 17 | 60103 |
Indian Knoll Elementary School | KG - 05 | 300 | 18 | 60185 |
Liberty Elementary School | PK - 06 | 487 | 18 | 60103 |
Lincoln Elementary School | KG - 05 | 235 | 19 | 60174 |
Munhall Elementary School | KG - 05 | 500 | 16 | 60174 |
Nature Ridge Elementary School | KG - 06 | 530 | 24 | 60103 |
Norton Creek Elementary School | KG - 05 | 525 | 17 | 60185 |
Pioneer Elementary School | KG - 05 | 296 | 19 | 60185 |
Prairieview Elementary School | KG - 06 | 315 | 20 | 60103 |
Richmond Intermediate School | 03 - 05 | 300 | 12 | 60174 |
Sycamore Trails Elementary School | PK - 06 | 430 | 23 | 60103 |
Trinity School | PK - PK | 120 | 20 | 60185 |
Turner Elementary School | KG - 05 | 300 | 17 | 60185 |
Wayne Elementary School | KG - 06 | 345 | 21 | 60184 |
Wegner Elementary School | KG - 05 | 362 | 21 | 60185 |
Wild Rose Elementary School | KG - 05 | 520 | 19 | 60174 |
Willard Elementary School | KG - 06 | 325 | 25 | 60177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Middle School | 05 - 08 | 263 | 12 | 60185 |
Eastview Middle School | 07 - 08 | 735 | 18 | 60103 |
Kenyon Woods Middle School | 07 - 08 | 967 | 18 | 60177 |
Leman Middle School | 06 - 08 | 1,294 | 12 | 60185 |
Thompson Middle School | 06 - 08 | 1,311 | 13 | 60174 |
Wredling Middle School | 06 - 08 | 1,400 | 15 | 60174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett High School | 09 - 12 | 2,200 | 21 | 60103 |
Community High School | 09 - 12 | 2,067 | 17 | 60185 |
Compass Academy | 09 - 12 | 0 | 0 | 60174 |
South Elgin High School | 09 - 12 | 2,810 | 20 | 60177 |
St Charles East High School | 09 - 12 | 2,147 | 14 | 60174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mades-johnstone Center | KG - 12 | 39 | 0 | 60174 |
City | County | |
---|---|---|
Population | 2,155 | 937,640 |
Population Density | 395 | 2,863 |
Median Age | 47.4 | 40.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 137,264 | 95,086 |
Average Income per Capita | 64,423 | 46,812 |
Wayne is located in Illinois. Wayne, Illinois has a population of 2,155. Wayne is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Wayne, Illinois is $137,264. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Wayne is 47.4 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions