Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardmore Elementary School | KG - 05 | 530 | 17 | 60181 |
Brook Forest Elementary School | KG - 05 | 300 | 13 | 60523 |
Butterfield Elementary School | KG - 05 | 275 | 11 | 60148 |
Conrad Fischer Elementary School | KG - 05 | 450 | 14 | 60126 |
Early Childhood | PK - PK | 338 | 20 | 60126 |
Edison Elementary School | KG - 05 | 295 | 15 | 60126 |
Emerson Elementary School | KG - 05 | 430 | 17 | 60126 |
Field Elementary School | KG - 05 | 400 | 15 | 60126 |
Hawthorne Elementary School | KG - 05 | 600 | 18 | 60126 |
Jackson Elementary School | KG - 05 | 400 | 16 | 60126 |
Jefferson Elementary School | KG - 05 | 370 | 14 | 60126 |
John Schroder Early Childhood Center | PK - PK | 240 | 30 | 60148 |
Lincoln Elementary School | KG - 05 | 457 | 20 | 60126 |
Madison Elementary School | KG - 05 | 500 | 14 | 60148 |
Manor Hill Elementary School | KG - 05 | 270 | 13 | 60148 |
North Elementary School | KG - 05 | 370 | 20 | 60181 |
Oak Brook Park District | PK - PK | 97 | 19 | 60523 |
Park View Elementary School | KG - 05 | 205 | 14 | 60148 |
Pleasant Lane Elementary School | KG - 05 | 260 | 15 | 60148 |
Salt Creek Primary School | PK - 01 | 140 | 15 | 60126 |
Schafer Elementary School | KG - 05 | 375 | 16 | 60148 |
Stella May Swartz Elementary School | 02 - 04 | 137 | 15 | 60181 |
Stevenson School | PK - 02 | 300 | 21 | 60148 |
Sunnyside Intermediate School | 03 - 05 | 345 | 18 | 60163 |
Westmore Elementary School | KG - 05 | 350 | 18 | 60148 |
Wm Hammerschmidt Elementary School | KG - 05 | 390 | 13 | 60148 |
York Center Elementary School | 03 - 05 | 175 | 15 | 60148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryan Middle School | 06 - 08 | 710 | 12 | 60126 |
Butler Junior High School | 06 - 08 | 187 | 7 | 60523 |
Churchville Middle School | 06 - 08 | 440 | 10 | 60126 |
Glenn Westlake Middle School | 06 - 08 | 1,000 | 14 | 60148 |
Jackson Middle School | 06 - 08 | 700 | 14 | 60181 |
Jefferson Middle School | 06 - 08 | 415 | 12 | 60181 |
John E Albright Middle School | 05 - 08 | 220 | 9 | 60181 |
Macarthur Middle School | 06 - 08 | 465 | 18 | 60163 |
Sandburg Middle School | 06 - 08 | 692 | 13 | 60126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenbard East High School | 09 - 12 | 2,238 | 16 | 60148 |
Willowbrook High School | 09 - 12 | 1,974 | 16 | 60181 |
York Community High School | 09 - 12 | 2,875 | 15 | 60126 |
City | County | |
---|---|---|
Population | 2,452 | 937,640 |
Population Density | 1,941 | 2,863 |
Median Age | 44 | 40.3 |
People per Household | 1.9 | 2.7 |
Median Household Income | 70,964 | 95,086 |
Average Income per Capita | 53,772 | 46,812 |
Oakbrook Terrace is located in Illinois. Oakbrook Terrace, Illinois has a population of 2,452. Oakbrook Terrace is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 31%.
The median household income in Oakbrook Terrace, Illinois is $70,964. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Oakbrook Terrace is 44 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions